SEKURE DGP2-641 Manual de instalación Pagina 56

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 66
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 55
54 R
EFERENCE
& I
NSTALLATION
M
ANUAL
CID# Reporting Code
Prog.
Value
CID# Reporting Code
Prog.
Value
CID# Reporting Code
Prog.
Value
MEDICAL ALARMS - 100 SYSTEM TROUBLES - 300 & 310 REMOTE ACCESS - 410
100 Medical Alarm 01 300 System Trouble 33 411 Callback Request Made 65
101 Personal Emergency 02 301 AC Loss 34 412 Success - Download Access 66
102 Fail to Report In 03 302 Low System Battery 35 413 Unsuccessful Access 67
FIRE ALARMS - 110 303 RAM Checksum Bad 36 414 System Shutdown 68
110 Fire Alarm 04 304 ROM Checksum Bad 37 415 Dialer Shutdown 69
111 Smoke 05 305 System Reset 38 ACCESS CONTROL - 420
112 Combustion 06 306 Panel Program Changed 39 421 Access Denied 6A
113 Water Flow 07 307 Self-Test Failure 3A 422 Access Report By User 6B
114 Heat 08 308 System Shutdown 3B SPECIAL TROUBLES - 450 & 460
115 Pull Station 09 309 Battery Test Failure 3C 450 Exception Open/Close 6C
116 Duct 0A 310 Ground Fault 3D 451 Early Open/Close 6D
117 Flame 0B SOUNDER/RELAY TROUBLES - 320 452 Late Open/Close 6E
118 Near Alarm 0C 320 Sounder Relay 3E 453 Failed to Open 6F
PANIC ALARMS - 120 321 Bell 1 3F 454 Failed to Close 70
120 Panic Alarm 0D 322 Bell 2 40 455 Auto-Arm Failed 71
121 Duress 0E 323 Alarm Relay 41 456 Partial Arm 72
122 Silent 0F 324 Trouble Relay 42 457 User Exit Error 73
123 Audible 10 325 Reversing Relay 43 458 User on Premises 74
BURGLAR ALARMS - 130 SYSTEM PERIPHERAL TROUBLES - 330 & 340 459 Recent Close 75
130 Burglary 11 330 System Peripheral 44 461 Wrong Code Entry 76
131 Perimeter 12 331 Polling Loop Open 45 462 Legal Code Entry 77
132 Interior 13 332 Polling Loop Short 46 463 Re-arm after Alarm 78
133 24-Hour 14 333 Expansion Module Failure 47 464 Auto-Arm Time Extended 79
134 Entry/Exit 15 334 Repeater Failure 48 465 Panic Alarm Reset 7A
135 Day/Night 16 335 Local Printer Paper Out 49 466 Service On/Off Premises 7B
136 Outdoor 17 336 Local Printer Failure 4A SOUNDER RELAY DISABLES - 520
137 Tamper 18 COMMUNICATION TROUBLES - 350 & 360 520 Sounder/Relay Disabled 7C
138 Near Alarm 19 350 Communication 4B 521 Bell 1 Disable 7D
139 Intrusion Verifier 1A 351 Telco Fault 1 4C 522 Bell 2 Disable 7E
GENERAL ALARMS - 140 352 Telco Fault 2 4D 523 Alarm Relay Disable 7F
140 General Alarm 1B 353 Long Range Radio 4E 524 Trouble Relay Disable 80
141 Polling Loop Open 1C 354 Fail to Communicate 4F 525 Reversing Relay Disable 81
142 Polling Loop Short 1D 355 Loss of Radio Supervision 50 COMMUNICATION DISABLES - 550 & 560
143 Expansion Module Failure 1E 356 Loss of Central Polling 51 551 Dialer Disabled 82
144 Sensor Tamper 1F PROTECTION LOOP TROUBLES - 370 552 Radio Transmitter Disabled 83
145 Expansion Module Tamper 20 370 Protection Loop 52 BYPASSES - 570
24-HOUR NON-BURGLARY - 150 & 160 371 Protection Loop Open 53 570 Zone Bypass 84
150 24-Hour Non-Burglary 21 372 Protection Loop short 54 571 Fire Bypass 85
151 Gas Detected 22 373 Fire Trouble 55 572 24-Hour Zone Bypass 86
152 Refrigeration 23 SENSOR TROUBLES - 380 573 Burg. Bypass 87
153 Loss of Heat 24 380 Sensor Trouble 56 574 Group Bypass 88
154 Water Leakage 25 381 Loss of Supervision - RF 57 TEST/MISC. - 600
155 Foil Break 26 382 Loss of Supervision - RPM 58 601 Manual Trigger Test 89
156 Day Trouble 27 383 Sensor Tamper 59 602 Periodic Test Report 8A
157 Low Bottled Gas Level 28 384 RF Transmitter Low Battery 5A 603 Periodic RF Transmission 8B
158 High Temperature 29 OPEN/CLOSE - 400 604 Fire Test 8C
159 Low Temperature 2A 400 Open/Close 5B 605 Status Report to Follow 8D
161 Loss of Air Flow 2B 401 Open/Close by User 5C 606 Listen-in to Follow 8E
FIRE SUPERVISORY - 200 & 210 402 Group Open/Close 5D 607 Walk Test Mode 8F
200 Fire Supervisory 2C 403 Automatic Open/Close 5E 621 Event Log Reset 90
201 Low Water Pressure 2D 404 Late to Open/Close 5F 622 Event Log 50% Full 91
202 Low CO2 2E 405 Deferred Open/Close 60 623 Event Log 90% Full 92
203 Gate Valve Sensor 2F 406 Cancel 61 624 Event Log Overflow 93
204 Low Water Level 30 407 Remote Arm/Disarm 62 625 Time/Date Reset 94
205 Pump Activated 31 408 Quick Arm 63 626 Time/Date Inaccurate 95
206 Pump Failure 32 409 Keyswitch Open/Close 64 627 Program Mode Entry 96
628 Program Mode Exit 97
631 Exception Schedule Change 98
Vista de pagina 55
1 2 ... 51 52 53 54 55 56 57 58 59 60 61 ... 65 66

Comentarios a estos manuales

Sin comentarios